SpiraFlex PE / PE el

LDPE coated HDPE fabric

temperature range:
   -40 °C up to +80 °C                                                         image similar
 
material:
- LDPE coated HDPE fabric
- PTFE yarn
- PP cover band
- spring steel spiral
 
properties:
- lightweight
- extremly compressible
- good chemical resistance
- SpiraFlex Pe el -> electrically conductive film inside, Ro ≤ 106 Ω, black
 
applications:
- paint mist
- solvent fumes
- paint mist-, solvents-, chemical fumes
- for suction with reduced spiral distance  
 
delivery forms:
- Ø 100 up to 900 mm
- 2 up to 10 m
 
on request:
- with-end rings
- traversable
- with hanging straps

inner ø at mm bending radius at mm working pressure at bar roll length at m helix pitch weight in kg/m article number delivery time
150 150 0,640 2 - 10 115 0,280 120-150-0000 about 2 - 3 weeks
152 152 0,640 2 - 10 115 0,280 120-152-0000 about 2 - 3 weeks
160 160 0,620 2 - 10 115 0,280 120-160-0000 about 2 - 3 weeks
175 175 0,600 2 - 10 115 0,290 120-175-0000 about 2 - 3 weeks
180 180 0,600 2 - 10 135 0,290 120-180-0000 about 2 - 3 weeks
200 200 0,550 2 - 10 135 0,300 120-200-0000 about 2 - 3 weeks
203 203 0,550 2 - 10 150 0,300 120-203-0000 about 2 - 3 weeks
220 220 0,500 2 - 10 150 0,320 120-220-0000 about 2 - 3 weeks
225 225 0,500 2 - 10 150 0,320 120-225-0000 about 2 - 3 weeks
254 254 0,450 2 - 10 150 0,340 120-254-0000 about 2 - 3 weeks
275 275 0,400 2 - 10 180 0,350 120-275-0000 about 2 - 3 weeks
300 300 0,350 2 - 10 180 0,360 120-300-0000 about 2 - 3 weeks
305 305 0,350 2 - 10 180 0,360 120-305-0000 about 2 - 3 weeks
325 325 0,330 2 - 10 180 0,400 120-325-0000 about 2 - 3 weeks
350 350 0,300 2 - 10 180 0,460 120-350-000 about 2 - 3 weeks
356 356 0,300 2 - 10 180 0,460 120-356-0000 about 2 - 3 weeks
400 400 0,250 2 - 10 270 0,500 120-400-0000 about 2 - 3 weeks
407 407 0,250 2 - 10 270 0,510 120-407-0000 about 2 - 3 weeks
425 425 0,240 2 - 10 270 0,690 120-425-0000 about 2 - 3 weeks
450 450 0,230 2 - 10 270 0,740 120-450-0000 about 2 - 3 weeks
457 457 0,230 2 - 10 270 0,740 120-457-0000 about 2 - 3 weeks
500 500 0,200 2 - 10 270 0,810 120-500-0000 about 2 - 3 weeks
508 508 0,200 2 - 10 270 0,820 120-508-0000 about 2 - 3 weeks
525 525 0,190 2 - 10 270 0,980 120-525-0000 about 2 - 3 weeks
550 550 0,180 2 - 10 270 1,000 120-550-0000 about 2 - 3 weeks
560 560 0,180 2 - 10 270 1,050 120-560-0000 about 2 - 3 weeks
600 600 0,170 2 - 10 270 1,120 120-600-0000 about 2 - 3 weeks
607 607 0,170 2 - 10 270 1,250 120-607-0000 about 2 - 3 weeks
650 650 0,160 2 - 10 270 1,310 120-650-0000 about 2 - 3 weeks
all data at about +23 °C