Gripflex 700

bis +700 °C, 2-lagig, mit HT-Spezialbeschichtung & spezialbeschichtetem, VA-fadenverstärktem Glasgewebe

Einsatztemperatur:
  -50 °C bis +700 °C
 
Material:
- 2-lagig
- außen: HT-silikonbeschichtetes Glasgewebe mit HT-Spezialbeschichtung
- innen: spezialbeschichtetes, VA-fadenverstärktes Glasgewebe
- außenliegendes verzinktes Klemmprofil
 
Eigenschaften:
- hervorragender Gebläseschlauch
- schwer entflammbar
- hitzefest
- bedingt flexibel
- bedingt vibrationsfest
 
Einsatz:
- Gebläseschlauch 
- Absaugung von heißen Gasen und Abgasen
 
Lieferformen:
- Ø 60 bis 900 mm
- Farbe: grau
- Standardlängen zwischen 2 bis 10 m, abhängig vom Durchmesser
 
Auf Anfrage:
- Kurzlängen (+20,00 € Rüstkosten)
- Überlängen bis maximal 20 m
- Klemmprofil aus Edelstahl
- in verschiedenen Güten
- konfektioniert nach Kundenwunsch

Innen ø in mm Gewicht in kg/m Biegeradius in mm Betriebsdruck in bar Unterdruck in bar Rollenlänge in m Artikelnummer Lieferzeit
60 1,220 36 0,780 0,220 2 - 10 185-060-0000 circa 2 Wochen
65 1,310 39 0,680 0,190 2 - 10 185-065-0000 circa 2 Wochen
70 1,350 42 0,670 0,160 2 - 10 185-070-0000 circa 2 Wochen
75 1,490 45 0,620 0,140 2 - 10 185-075-0000 circa 2 Wochen
80 1,620 48 0,610 0,125 2 - 10 185-080-0000 circa 2 Wochen
90 1,620 54 0,560 0,100 2 - 10 185-090-0000 circa 2 Wochen
100 1,620 60 0,510 0,080 2 - 10 185-100-0000 circa 2 Wochen
110 1,710 66 0,480 0,066 2 - 10 185-110-0000 circa 2 Wochen
120 1,800 72 0,360 0,056 2 - 10 185-120-0000 circa 2 Wochen
125 1,900 75 0,330 0,050 2 - 10 185-125-0000 circa 2 Wochen
130 1,900 78 0,280 0,047 2 - 10 185-130-0000 circa 2 Wochen
140 1,900 84 0,250 0,041 2 - 10 185-140-0000 circa 2 Wochen
150 2,000 90 0,220 0,036 2 - 10 185-150-0000 circa 2 Wochen
160 2,160 96 0,210 0,031 2 - 10 185-160-0000 circa 2 Wochen
170 2,250 102 0,190 0,028 2 - 10 185-170-0000 circa 2 Wochen
175 2,520 105 0,185 0,026 2 - 10 185-175-0000 circa 2 Wochen
180 2,520 108 0,170 0,025 2 - 10 185-180-0000 circa 2 Wochen
200 2,700 120 0,150 0,020 2 - 10 185-200-0000 circa 2 Wochen
215 2,900 129 0,130 0,018 2 - 10 185-215-0000 circa 2 Wochen
225 3,060 135 0,120 0,016 2 - 10 185-225-0000 circa 2 Wochen
250 3,200 175 0,100 0,013 2 - 10 185-250-0000 circa 2 Wochen
275 3,780 193 0,080 0,011 2 - 10 185-275-0000 circa 2 Wochen
300 3,960 210 0,080 0,009 2 - 10 185-300-0000 circa 2 Wochen
315 4,050 221 0,060 0,008 2 - 10 185-315-0000 circa 2 Wochen
325 4,230 228 0,060 0,008 2 - 10 185-325-0000 circa 2 Wochen
350 4,500 245 0,050 0,007 2 - 10 185-350-0000 circa 2 Wochen
375 4,950 263 0,050 0,006 2 - 10 185-375-0000 circa 2 Wochen
400 5,770 280 0,050 0,005 2 - 10 185-400-0000 circa 2 Wochen
450 6,030 360 0,040 0,004 2 - 6 185-450-0000 circa 2 Wochen
500 6,660 400 0,040 0,003 2 - 6 185-500-0000 circa 2 Wochen
600 8,100 480 0,040 0,002 2 - 6 185-600-0000 circa 2 Wochen
700 9,090 560 0,030 0,002 2 - 6 185-700-0000 circa 2 Wochen
800 10,440 640 0,020 0,001 2 - 5 185-800-0000 circa 2 Wochen
900 11,880 720 0,020 0,001 2 - 5 185-900-0000 circa 2 Wochen
alle Daten bei ca. +23 °C