Neo II P

2-ply neoprene coated polyester fabric, rlightweight, very flexible, smooth inside

    other versions

    Produkt Features

    temperature range:
      -35 °C up to +135 °C, peak +150 °C
     
    material:
    - 2-ply neoprene coated polyester fabric
    - spring steel spiral with white fixing glass cord
     
    properties:
    - good chemical resistance
    - robust
    - vibration proof
    - improved vacuum resistance
    - smooth inside
    - symmetrically bending
    - lightweight
    - very flexible
     
    applications:
    - drying and combustion plants
    - hot air and dust 
     
    delivery forms:
    - Ø 19 up to 305 mm
    - colour: black with a white cord
    - length: standard 4 m
     
    on request:
    - other colours
    - short or enlarged lengths
    - custom made: for example with cuffs or ...
     
    other versions:
    - Neo II - 2-ply neoprene coated glass fibre fabric (art.-no.: 153.2000)
    - Neo I - 1-ply neoprene coated glass fibre fabric (art.-no.: 153.1000)
    - Neo I P - 1-ply neoprene coated polyester fabric (art.-no.: 153.1P00)
     
    delivery time:
    - on request

    Details

    inner ø at mm outer ø at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number
    19 21,60 19 2,500 7100 4 0,105 153-019-2P00
    22 25,20 22 2,500 7100 4 0,130 153-022-2P00
    25 28,20 25 2,500 7100 4 0,145 153-025-2P00
    32 35,20 32 2,500 5900 4 0,180 153-032-2P00
    38 41,20 38 2,400 5900 4 0,210 153-038-2P00
    41 44,20 41 2,400 5900 4 0,238 153-041-2P00
    44 47,20 44 2,400 5900 4 0,255 153-044-2P00
    51 54,74 51 2,400 5400 4 0,285 153-051-2P00
    55 58,74 55 2,300 5400 4 0,300 153-055-2P00
    57 60,74 57 2,300 5400 4 0,330 153-057-2P00
    60 63,74 60 2,200 5400 4 0,340 153-060-2P00
    63 66,74 63 2,200 4700 4 0,355 153-063-2P00
    65 68,74 65 2,200 4700 4 0,375 153-065-2P00
    70 73,74 70 2,200 4700 4 0,435 153-070-2P00
    76 79,74 76 2,100 4500 4 0,470 153-076-2P00
    80 83,74 80 2,100 4100 4 0,490 153-080-2P00
    83 86,74 83 2,100 4100 4 0,510 153-083-2P00
    90 93,74 90 2,000 4100 4 0,550 153-090-2P00
    95 98,74 95 2,000 4100 4 0,570 153-095-2P00
    102 106,20 102 1,800 3600 4 0,610 153-102-2P00
    108 112,20 108 1,800 3100 4 0,735 153-108-2P00
    110 113,20 110 1,700 3100 4 0,755 153-110-2P00
    114 118,20 114 1,700 2900 4 0,785 153-114-2P00
    120 124,20 120 1,500 2100 4 0,810 153-120-2P00
    127 131,70 127 1,500 2100 4 0,860 153-127-2P00
    140 144,70 140 1,400 1800 4 0,945 153-140-2P00
    152 157,20 152 1,100 1700 4 1,100 153-152-2P00
    160 165,20 160 0,900 1500 4 1,146 153-160-2P00
    165 170,20 165 0,900 1400 4 1,170 153-165-2P00
    178 183,20 178 0,800 1400 4 1,275 153-178-2P00
    180 185,20 180 0,800 1400 4 1,300 153-180-2P00
    203 208,20 203 0,600 1000 4 1,390 153-203-2P00
    229 234,20 229 0,500 800 4 1,605 153-229-2P00
    254 259,20 254 0,400 700 4 1,780 153-254-2P00
    305 310,20 305 0,200 500 4 2,170 153-305-2P00
    all data at about +23 °C

    Order Request

    Contact information
    Company details
    Your address
    Product
    * Details required