- temperature range:
- -35 °C up to +130 °C
- material:
- - neoprene coated polyester fabric
- - spring steel wire
- properties:
- - vibration proof
- - good chemical resistance
- - long term flexible
- - robust
- - kink proof
- - lightweight
- - very flexible
- applications:
- - drying and combustion plants
- - for chemical fumes
- - transport of hot air
- - vacuum systems
- delivery forms:
- - Ø 25 up to 305 mm
- - colour: black
- - ength: 4 m
- on request:
- - short or enlarged lengths
- - with spiral free cuffs ...
- delivery time:
- delivery time on request
WireFlex
vibration proof, long term flexible, robust
Produkt Features
Details
| inner ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | 
|---|---|---|---|---|---|---|
| 25 | 50 | 1,400 | 6300 | 4 | 0,500 | 153-025-4000 | 
| 32 | 50 | 1,400 | 6000 | 4 | 0,550 | 153-032-4000 | 
| 38 | 50 | 1,400 | 6000 | 4 | 0,650 | 153-038-4000 | 
| 44 | 65 | 1,200 | 5300 | 4 | 0,650 | 153-044-4000 | 
| 51 | 65 | 1,200 | 5300 | 4 | 0,700 | 153-051-4000 | 
| 57 | 75 | 1,100 | 4800 | 4 | 0,900 | 153-057-4000 | 
| 64 | 75 | 1,100 | 4800 | 4 | 1,000 | 153-064-4000 | 
| 70 | 100 | 1,100 | 4200 | 4 | 1,000 | 153-070-4000 | 
| 76 | 100 | 1,000 | 4200 | 4 | 1,100 | 153-076-4000 | 
| 83 | 115 | 1,000 | 3600 | 4 | 1,300 | 153-083-4000 | 
| 89 | 115 | 0,900 | 3600 | 4 | 1,300 | 153-089-4000 | 
| 102 | 125 | 0,900 | 3200 | 4 | 1,900 | 153-102-4000 | 
| 114 | 125 | 0,800 | 2500 | 4 | 2,300 | 153-114-4000 | 
| 127 | 150 | 0,800 | 2000 | 4 | 2,600 | 153-127-4000 | 
| 140 | 180 | 0,800 | 1800 | 4 | 2,900 | 153-140-4000 | 
| 152 | 180 | 0,600 | 1600 | 4 | 3,200 | 153-152-4000 | 
| 178 | 230 | 0,600 | 1200 | 4 | 3,700 | 153-178-4000 | 
| 203 | 250 | 0,500 | 800 | 4 | 4,800 | 153-203-4000 | 
| 229 | 280 | 0,400 | 700 | 4 | 5,400 | 153-229-4000 | 
| 254 | 300 | 0,400 | 600 | 4 | 6,600 | 153-254-4000 | 
| 305 | 350 | 0,100 | 400 | 4 | 9,700 | 153-305-4000 | 
| all data at about +23 °C | ||||||
 
 
 
 
