PURFlex L ae

resistant against microbes- & hydrolysis, wall thickness 0,7 mm

temperature range:
  -40 °C up to +90 °C, peak +100 °C
 
material:
- polyurethane hose wall
- spring steel wire spiral
 
properties:
- food conformPU-wall
- very good abrasion resistance
- free of halogen
- electrostatically conductive by grounding both sides of spiral in acc. to
  BGI 739
- lightweight
- compressible
- very flexible
 
applications:
- for powder, shavings, granules ...
 
delivery forms:
- Ø 25 up to 500 mm
- colour: transparent
- standard rolls: 6 / 10 / 15 m
 
on request:
- custom made solution with cuffs, couplings   ...
 
versions:
- PURFlex L - ester polyurethane
- PURFlex L se - hardly inflammable in acc. to DIN 4102 B1
- PURFlex L a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
  prev. BGR 132
- PURFlex L ae - resistant against microbes- & hydrolysis
- PURFlex L as-food - food conform in acc. to rules of FDA and EU

inner ø at mm wall thickness at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time 
25 0,7 25 1,400 4100 10 / 15 0,280 110-025-2200 about 2 - 3 weeks
30 0,7 30 1,300 3600 10 / 15 0,330 110-030-2200 about 2 - 3 weeks
40 0,7 40 0,900 2000 10 / 15 0,430 110-040-2200 about 2 - 3 weeks
50 0,7 50 0,900 2000 10 / 15 0,510 110-050-2200 about 2 - 3 weeks
60 0,7 60 0,800 1900 10 / 15 0,600 110-060-2200 about 2 - 3 weeks
80 0,7 80 0,600 1800 10 / 15 0,790 110-080-2200 about 2 - 3 weeks
100 0,7 100 0,500 1500 10 / 15 1,040 110-100-2200 about 2 - 3 weeks
120 0,7 120 0,380 1000 10 / 15 1,160 110-120-2200 about 2 - 3 weeks
140 0,7 140 0,300 800 10 / 15 1,340 110-140-2200 about 2 - 3 weeks
150 0,7 150 0,250 500 10 / 15 1,430 110-150-2200 about 2 - 3 weeks
160 0,7 160 0,200 500 10 / 15 1,520 110-160-2200 about 2 - 3 weeks
175 0,7 175 0,200 400 10 / 15 1,660 110-175-2200 about 2 - 3 weeks
200 0,7 200 0,150 300 10 / 15 2,000 110-200-2200 about 2 - 3 weeks
225 0,7 225 0,150 300 10 / 15 2,240 110-225-2200 about 2 - 3 weeks
250 0,7 250 0,100 200 10 / 15 2,480 110-250-2200 about 2 - 3 weeks
300 0,7 300 0,090 200 10 / 15 3,660 110-300-2200 about 2 - 3 weeks
400 0,7 400 0,070 100 10 / 15 4,840 110-400-2200 about 2 - 3 weeks
500 0,7 500 0,000 100 10 / 15 6,020 110-600-2200 about 2 - 3 weeks
all data at about +23 °C