Gripflex PE PE el

PE-coated PE fabric, PE-film electrically conductive

temperature range:
  -20 °C up to +70 °C
 
material:
- PE-coated PE fabric
- PE-film electrically conductive
- external galvanised steel helix
 
properties:
- surface conduction resistance Ro ≤ 106 Ω
- invironmentally friendly material
- good resistance against chemicals
- solid with high tensile strength
- robust
- flexible
- compressible up to 1:6
- free of plastizisers
- free of halogens
- good mechanical resistance
- very good tear strength
 
applications:
- extraction of chemical vapours
 
delivery forms:
- Ø 50 up to 900 mm
- colour: black
- standard: 2 m up to 10 m
 
on request:
- short lengths (+20,00 € setup costs)
- lengths up to 20 m
- stainless steel helix
- in different qualities
- custom made solutions
100.1300GFPePeel 02

pdf data sheet

The conductivity of the film  becomes for one application under the following conditions guarantees:

  • dry storage at +20 °C
  • the film will not be exposed permanent UV radiation
  • air humidity at 50 - 80 %
inner ø at mm weight in kg/m bending radius
at mm

working pressure
at bar

vacuum at bar roll length at m maximal
production length at m
article number delivery time 
50 0,400 30 0,900 0,400 2 - 10 10 100-050-1300 circa 2 Wochen
60 0,500 36 0,780 0,280 2 - 10 10 100-060-1300 circa 2 Wochen
65 0,500 39 0,680 0,240 2 - 10 10 100-065-1300 circa 2 Wochen
70 0,500 42 0,670 0,210 2 - 10 10 100-070-1300 circa 2 Wochen
75 0,500 45 0,620 0,180 2 - 10 10 100-075-1300 circa 2 Wochen
80 0,600 48 0,610 0,160 2 - 10 10 100-080-1300 circa 2 Wochen
90 0,600 54 0,560 0,120 2 - 10 10 100-090-1300 circa 2 Wochen
100 0,600 60 0,510 0,100 2 - 10 10 100-100-1300 circa 2 Wochen
110 0,600 66 0,480 0,080 2 - 10 10 100-110-1300 circa 2 Wochen
120 0,600 72 0,360 0,070 2 - 10 10 100-120-1300 circa 2 Wochen
125 0,700 75 0,330 0,060 2 - 10 10 100-125-1300 circa 2 Wochen
130 0,700 78 0,280 0,060 2 - 10 10 100-130-1300 circa 2 Wochen
140 0,700 84 0,250 0,050 2 - 10 10 100-140-1300 circa 2 Wochen
150 0,800 90 0,220 0,040 2 - 10 10 100-150-1300 circa 2 Wochen
160 0,800 96 0,210 0,040 2 - 10 10 100-160-1300 circa 2 Wochen
170 0,800 102 0,190 0,040 2 - 10 10 100-170-1300 circa 2 Wochen
175 0,900 105 0,185 0,030 2 - 10 10 100-175-1300 circa 2 Wochen
180 0,900 108 0,170 0,030 2 - 10 10 100-180-1300 circa 2 Wochen
200 1,000 120 0,150 0,020 2 - 10 10 100-200-1300 circa 2 Wochen
215 1,100 129 0,130 0,020 2 - 10 10 100-215-1300 circa 2 Wochen
225 1,100 135 0,120 0,020 2 - 10 10 100-225-1300 circa 2 Wochen
250 1,300 175 0,100 0,020 2 - 10 10 100-250-1300 circa 2 Wochen
275 1,400 193 0,080 0,010 2 - 10 10 100-275-1300 circa 2 Wochen
300 1,500 210 0,080 0,010 2 - 10 10 100-300-1300 circa 2 Wochen
315 1,600 221 0,060 0,010 2 - 10 10 100-315-1300 circa 2 Wochen
325 1,700 228 0,060 0,010 2 - 10 10 100-325-1300 circa 2 Wochen
350 1,900 245 0,050 0,008 2 - 10 10 100-350-1300 circa 2 Wochen
375 2,200 263 0,050 0,007 2 - 10 10 100-375-1300 circa 2 Wochen
400 2,400 280 0,050 0,006 2 - 10 10 100-400-1300 circa 2 Wochen
450 2,700 360 0,040 0,005 2 - 10 10 100-450-1300 circa 2 Wochen
500 3,100 400 0,040 0,004 2 - 10 10 100-500-1300 circa 2 Wochen
600 3,900 480 0,040 0,003 2 - 10 10 100-600-1300 circa 2 Wochen
700 4,500 560 0,030 0,002 2 - 10 10 100-700-1300 circa 2 Wochen
800 5,200 640 0,020 0,002 2 - 10 10 100-800-1300 circa 2 Wochen
900 6,000 720 0,020 0,001 2 - 10 10 100-900-1300 circa 2 Wochen
all data at about +23 °C