Gripflex CSM

chemical resistant, CSM coated polyester fabric

temperature range:
  -35 °C up to +175 °C, peak up to 190 °C
 
material:
- CSM coated polyester fabric
- external galvanized steel helix
 
properties:
- good resistance against chemicals
- very good UV & ozone resistance
- robust
- very flexible
- compressible up to 1:6
- small bend radius
- vibration proof
- high tensile strength
- protected by outer helix
 
applications:
- air conditioning, ventilation, heating systems
- exhaust fumes equipment
- vehicle and engine construction
- extraction of corrossive media
 
delivery forms:
- Ø 50 up to 900 mm
- colour: outside - black, inside - grey
- 2 m up to 10 m
 
on request:
- short lengths (+20,00 € setup costs) 
- lengths up to 20 m
- stainless steel helix
- in different qualities
- custom made solutions

inner ø at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time 
50 30 0,900 4100 2 - 10 0,400 158-050-0000 about 2 weeks
60 36 0,780 2800 2 - 10 0,500 158-060-0000 about 2 weeks
65 39 0,680 2400 2 - 10 0,500 158-065-0000 about 2 weeks
70 42 0,670 2100 2 - 10 0,500 158-070-0000 about 2 weeks
75 45 0,620 1800 2 - 10 0,600 158-075-0000 about 2 weeks
80 48 0,610 1600 2 - 10 0,600 158-080-0000 about 2 weeks
90 54 0,560 1300 2 - 10 0,600 158-090-0000 about 2 weeks
100 60 0,510 1000 2 - 10 0,600 158-100-0000 about 2 weeks
110 66 0,480 800 2 - 10 0,700 158-110-0000 about 2 weeks
120 72 0,360 700 2 - 10 0,700 158-120-0000 about 2 weeks
125 75 0,330 700 2 - 10 0,800 158-125-0000 about 2 weeks
130 78 0,280 600 2 - 10 0,800 158-130-0000 about 2 weeks
140 84 0,250 500 2 - 10 0,800 158-140-0000 about 2 weeks
150 90 0,220 400 2 - 10 0,900 158-150-0000 about 2 weeks
160 96 0,210 400 2 - 10 0,900 158-160-0000 about 2 weeks
170 102 0,190 400 2 - 10 0,900 158-170-0000 about 2 weeks
175 105 0,185 300 2 - 10 1,000 158-175-0000 about 2 weeks
180 108 0,172 300 2 - 10 1,000 158-180-0000 about 2 weeks
200 120 0,148 300 2 - 10 1,200 158-200-0000 about 2 weeks
215 129 0,128 200 2 - 10 1,300 158-215-0000 about 2 weeks
225 135 0,115 200 2 - 10 1,400 158-225-0000 about 2 weeks
250 175 0,100 200 2 - 10 1,600 158-250-0000 about 2 weeks
275 193 0,080 100 2 - 10 1,900 158-275-0000 about 2 weeks
300 210 0,070 100 2 - 10 2,100 158-300-0000 about 2 weeks
315 221 0,062 100 2 - 10 2,100 158-315-0000 about 2 weeks
325 228 0,059 100 2 - 10 2,200 158-325-0000 about 2 weeks
350 245 0,056 80 2 - 10 2,500 158-350-0000 about 2 weeks
375 263 0,050 70 2 - 10 2,900 158-375-0000 about 2 weeks
400 280 0,047 60 2 - 10 3,100 158-400-0000 about 2 weeks
450 360 0,045 50 2 - 10 3,600 158-450-0000 about 2 weeks
500 400 0,043 40 2 - 10 4,100 158-500-0000 about 2 weeks
600 480 0,039 30 2 - 10 5,100 158-600-0000 about 2 weeks
700 560 0,031 20 2 - 10 6,000 158-700-0000 about 2 weeks
800 640 0,022 20 2 - 10 6,900 158-800-0000 about 2 weeks
900 720 0,016 10 2 - 10 7,800 158-900-0000 about 2 weeks
all data at about +23 °C