Gripflex 400

up to +400 °C, special coated glass fibre fabric

temperature range:
  -50 °C up to +400 °C
 
material:
- special coated glass fibre fabric
- reinforced by woven in stainless steel yarn
- external galvanised steel helix
 
properties:
- hardly inflammable
- heat resistant
- limited spark resistant
- more mechanical resistance for reason of woven in stainless steel wire
- flexible and compressible up to 1:6
- limited flexing and vibration resistant
 
applications:
- extraction of hot vapor and exhaust
 
delivery forms:
- Ø 50 up to 900 mm
- colour: grey
- standart lengths: 2 m up to 10 m
 
on request:
- short lengths (+20,00 € setup costs)
- lengths up to 20 m
- stainless steel helix
- in different qualities
- custom made solutions
Gripflex 400

pdf data sheet

It´s possible to come to outgassing. Usage as suction hose only.

inner ø at mm bending radius at mm vacuum at mm WS roll length at m weight in kg/m article number delivery time 
50 30 3300 2 - 10 0,400 175-050-0000 about 2 weeks
60 36 2200 2 - 10 0,500 175-060-0000 about 2 weeks
65 39 1900 2 - 10 0,500 175-065-0000 about 2 weeks
70 42 1600 2 - 10 0,500 175-070-0000 about 2 weeks
75 45 1400 2 - 10 0,600 175-075-0000 about 2 weeks
80 48 1300 2 - 10 0,600 175-080-0000 about 2 weeks
90 54 1000 2 - 10 0,600 175-090-0000 about 2 weeks
100 60 800 2 - 10 0,600 175-100-0000 about 2 weeks
110 66 700 2 - 10 0,700 175-110-0000 about 2 weeks
120 72 600 2 - 10 0,700 175-120-0000 about 2 weeks
125 75 500 2 - 10 0,800 175-125-0000 about 2 weeks
130 78 500 2 - 10 0,800 175-130-0000 about 2 weeks
140 84 400 2 - 10 0,800 175-140-0000 about 2 weeks
150 90 400 2 - 10 0,900 175-150-0000 about 2 weeks
160 96 300 2 - 10 0,900 175-160-0000 about 2 weeks
170 102 300 2 - 10 0,900 175-170-0000 about 2 weeks
175 105 300 2 - 10 1,000 175-175-0000 about 2 weeks
180 108 300 2 - 10 1,000 175-180-0000 about 2 weeks
200 120 200 2 - 10 1,200 175-200-0000 about 2 weeks
215 129 200 2 - 10 1,300 175-215-0000 about 2 weeks
225 135 200 2 - 10 1,400 175-225-0000 about 2 weeks
250 175 100 2 - 10 1,600 175-250-0000 about 2 weeks
275 193 100 2 - 10 1,900 175-275-0000 about 2 weeks
300 210 90 2 - 10 2,100 175-300-0000 about 2 weeks
315 221 80 2 - 10 2,100 175-315-0000 about 2 weeks
325 228 80 2 - 10 2,200 175-325-0000 about 2 weeks
350 245 70 2 - 10 2,500 175-350-0000 about 2 weeks
375 263 60 2 - 10 2,900 175-375-0000 about 2 weeks
400 280 50 2 - 10 3,100 175-400-0000 about 2 weeks
450 360 40 2 - 10 3,600 175-450-0000 about 2 weeks
500 400 30 2 - 10 4,100 175-500-0000 about 2 weeks
600 480 20 2 - 10 5,100 175-600-0000 about 2 weeks
700 560 20 2 - 10 6,000 175-700-0000 about 2 weeks
800 640 10 2 - 10 6,900 175-800-0000 about 2 weeks
900 720 10 2 - 10 7,800 175-900-0000 about 2 weeks
all data at about +23 °C