Neo I

1-ply neoprene coated glass fibre, lightweight, very flexible, smooth inside

temperature range:
  -35 °C up to +135 °C, peak +150 °C
 
material:
- 1-ply neoprene coated glass fibre
- spring steel spiral with white fixing glass cord
 
properties:
- good chemical resistance
- robust
- improved vacuum resistance
- smooth inside
- symmetrically bending
- lightweight
- very flexible
 
applications:
- drying and combustion plants
- hot air and fumes
 
delivery forms:
- Ø 13 up to 305 mm
- colour: black with a white cord
- length: standard 4 m
 
on request:
- other colours
- short or enlarged lengths
- custom made: for example with cuffs or ...
 
other versions:
- Neo II P - 2-ply neoprene coated polyester fabric (art.-no.: 153.2P00)
- Neo II - 2-ply neoprene coated glass fibre fabric (art.-no.: 153.2000)
- Neo I P - 1-ply neoprene coated polyester fabric (art.-no.: 153.1P00)
 
delivery time:
- on request
- many diameters are available ex stock
- subject to the goods being unsold

inner ø at mm outer ø at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number
13 15,0 7 1,500 5400 4 0,075 153-013-1000
19 21,0 9 1,500 5400 4 0,080 153-019-1000
22 24,0 11 1,500 5400 4 0,085 153-022-1000
25 27,0 12 1,400 5400 4 0,120 153-025-1000
32 34,0 16 1,400 5100 4 0,130 153-032-1000
38 40,6 19 1,400 5100 4 0,165 153-038-1000
41 43,6 21 1,300 4600 4 0,177 153-041-1000
44 46,6 22 1,200 4500 4 0,199 153-044-1000
51 53,6 25 1,200 4500 4 0,250 153-051-1000
55 57,6 27 1,100 4500 4 0,270 153-055-1000
57 59,6 28 1,100 4100 4 0,280 153-057-1000
60 62,6 30 1,100 4100 4 0,300 153-060-1000
63 65,6 31 1,100 4100 4 0,320 153-063-1000
65 67,6 33 1,100 4100 4 0,340 153-065-1000
70 73,1 35 1,100 3600 4 0,395 153-070-1000
76 79,1 38 1,000 3600 4 0,410 153-076-1000
80 82,1 40 1,000 3100 4 0,440 153-080-1000
83 86,1 41 1,000 3100 4 0,470 153-083-1000
90 92,1 45 0,900 3000 4 0,490 153-090-1000
95 98,1 47 0,900 2800 4 0,540 153-095-1000
102 105,1 51 0,900 2700 4 0,570 153-102-1000
108 111,1 54 0,800 2300 4 0,680 153-108-1000
110 113,1 56 0,800 2100 4 0,690 153-110-1000
114 117,1 57 0,800 2100 4 0,730 153-114-1000
120 124,1 60 0,800 1900 4 0,760 153-120-1000
127 130,1 63 0,800 1700 4 0,805 153-127-1000
140 143,1 70 0,800 1500 4 0,885 153-140-1000
152 155,6 76 0,600 1400 4 1,050 153-152-1000
160 163,9 80 0,600 1200 4 1,090 153-160-1000
165 168,9 85 0,600 1200 4 1,100 153-165-1000
178 182,1 89 0,600 1000 4 1,210 153-178-1000
180 184,1 95 0,600 1000 4 1,240 153-180-1000
203 207,1 101 0,500 700 4 1,380 153-203-1000
229 233,6 114 0,400 600 4 1,490 153-229-1000
254 258,6 127 0,400 500 4 1,650 153-254-1000
305 309,6 152 0,100 300 4 2,000 153-305-1000
all data at about +23 °C