Sil I

1-ply silicone coated glass fibre fabric

temperature range:
  -70 °C up to +250 °C, peak +300 °C
 
material:
- 1-ply silicone coated glass fibre fabric
- steel wire with fixing glass cord
 
properties:
- good chemical resistance
- smooth inside
- symetrically bending
- lightweight and very flexible
 
applications:
- hot air hose for drying and combustion plants
 
delivery forms:
- Ø 13 up to 305 mm
- colour: red with a white cord
- lengths: standard 4 m
 
on request:
- other colours
- short or enlarged lengths
- custom made: for example with cuffs or ...
 
other versions:
- Sil I P - 1-ply silicone coated PES fabric
- Sil II - 2-ply silicone coated glass fibre fabric
- Sil II P - 2-ply silicone coated PES fabric
 
delivery time:
- delivery time standard
- as long as on stock

inner ø at mm  outer ø at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time at days
13 15,0 7 1,500 5400 4 0,075 165-013-1000 about 5-8
19 21,0 9 1,500 5400 4 0,080 165-019-1000 about 5-8
22 24,0 11 1,500 5400 4 0,085 165-022-1000 about 5-8
25 27,0 12 1,400 5400 4 0,120 165-025-1000 about 5-8
32 34,0 16 1,400 5100 4 0,130 165-032-1000 about 5-8
38 40,6 19 1,400 5100 4 0,165 165-038-1000 about 5-8
41 43,6 21 1,300 4600 4 0,177 165-041-1000 about 5-8
44 46,6 22 1,200 4500 4 0,199 165-044-1000 about 5-8
51 53,6 25 1,200 4500 4 0,250 165-051-1000 about 5-8
55 57,6 27 1,100 4500 4 0,270 165-055-1000 about 5-8
57 59,6 28 1,100 4100 4 0,280 165-057-1000 about 5-8
60 62,6 30 1,100 4100 4 0,300 165-060-1000 about 5-8
63 65,6 31 1,100 4100 4 0,320 165-063-1000 about 5-8
65 67,6 33 1,100 4100 4 0,340 165-065-1000 about 5-8
70 73,1 35 1,100 3600 4 0,395 165-070-1000 about 5-8
76 79,1 38 1,000 3600 4 0,410 165-076-1000 about 5-8
80 82,1 40 1,000 3100 4 0,440 165-080-1000 about 5-8
83 86,1 41 1,000 3100 4 0,470 165-083-1000 about 5-8
90 92,1 45 0,900 3000 4 0,490 165-090-1000 about 5-8
95 98,1 47 0,900 2800 4 0,540 165-095-1000 about 5-8
102 105,1 51 0,900 2700 4 0,570 165-102-1000 about 5-8
108 111,1 54 0,800 2300 4 0,680 165-108-1000 about 5-8
110 113,1 56 0,800 2100 4 0,690 165-110-1000 about 5-8
114 117,1 57 0,800 2100 4 0,730 165-114-1000 about 5-8
120 124,1 60 0,800 1900 4 0,760 165-120-1000 about 5-8
127 130,1 63 0,800 1700 4 0,805 165-127-1000 about 5-8
140 143,1 70 0,800 1500 4 0,885 165-140-1000 about 5-8
152 155,6 76 0,600 1400 4 1,050 165-152-1000 about 5-8
160 163,9 80 0,600 1200 4 1,090 165-160-1000 about 5-8
165 168,9 85 0,600 1200 4 1,100 165-165-1000 about 5-8
178 182,1 89 0,600 1000 4 1,210 165-178-1000 about 5-8
180 184,1 95 0,600 1000 4 1,240 165-180-1000 about 5-8
203 207,1 101 0,500 700 4 1,380 165-203-1000 about 5-8
229 233,6 114 0,400 600 4 1,490 165-229-1000 about 5-8
254 258,6 127 0,400 500 4 1,650 165-254-1000 about 5-8
305 309,6 152 0,100 300 4 2,000 165-305-1000 about 5-8
all data at about +23 °C