SpiraFlex PVC

PVC-coated polyester fabric, lightweight

work. temperature:
   -20 °C up to +100 °C                                                         image similar
 
material:
- PVC-coated polyester fabric
- standard color: yellow
- PP-spiral cover tape
- spring steel wire
- polyester yarn
- as standard spiral free cuffs at both ends 
 
properties:
- smooth inside for optimum flow
- lightweight
- compressible
 
application:
- tent heating
- drying in agriculture
- drying in building industry  
 
delivery forms:
- Ø 100 bis 900 mm
- 2 up to 10 m without extra charge
 
on request:
- each diameter between above mentioned is possible
- with rings at the end or flanges
- prepared for grounding the spiral
- with reduced wire pitch for suction application 
- short length or longer length
- custom made solutions in many different versions
SpiraFlex - blower hoses up to +450°C

pdf data sheet

inside ø at mm helix pitch at mm beding radius at mm working pressure at bar weight in kg/m roll length at m article number delivery time
150 115 150 0,640 0,280 2 - 10 134-150-0115 about 2 - 3 weeks
152 115 152 0,640 0,280 2 - 10 134-152-0115 about 2 - 3 weeks
160 115 160 0,620 0,280 2 - 10 134-160-0115 about 2 - 3 weeks
175 115 175 0,600 0,290 2 - 10 134-175-0115 about 2 - 3 weeks
180 135 180 0,600 0,290 2 - 10 134-180-0135 about 2 - 3 weeks
200 135 200 0,550 0,300 2 - 10 134-200-0135 about 2 - 3 weeks
203 150 203 0,550 0,300 2 - 10 134-203-0150 about 2 - 3 weeks
220 150 220 0,500 0,320 2 - 10 134-220-0150 about 2 - 3 weeks
225 150 225 0,500 0,320 2 - 10 134-225-0150 about 2 - 3 weeks
254 150 254 0,450 0,340 2 - 10 134-254-0150 about 2 - 3 weeks
275 180 275 0,400 0,350 2 - 10 134-275-0180 about 2 - 3 weeks
300 180 300 0,350 0,360 2 - 10 134-300-0180 about 2 - 3 weeks
305 180 305 0,350 0,360 2 - 10 134-305-0180 about 2 - 3 weeks
325 180 325 0,330 0,400 2 - 10 134-325-0180 about 2 - 3 weeks
350 180 350 0,300 0,460 2 - 10 134-350-0180 about 2 - 3 weeks
356 180 356 0,300 0,460 2 - 10 134-356-0180 about 2 - 3 weeks
400 270 400 0,250 0,500 2 - 10 134-400-0270 about 2 - 3 weeks
407 270 407 0,250 0,510 2 - 10 134-407-0270 about 2 - 3 weeks
425 270 425 0,240 0,690 2 - 10 134-425-0270 about 2 - 3 weeks
450 270 450 0,230 0,740 2 - 10 134-450-0270 about 2 - 3 weeks
457 270 457 0,230 0,740 2 - 10 134-457-0270 about 2 - 3 weeks
500 270 500 0,200 0,810 2 - 10 134-500-0270 about 2 - 3 weeks
508 270 508 0,200 0,820 2 - 10 134-508-0270 about 2 - 3 weeks
525 270 525 0,190 0,980 2 - 10 134-525-0270 about 2 - 3 weeks
550 270 550 0,180 1,000 2 - 10 134-550-0270 about 2 - 3 weeks
560 270 560 0,180 1,050 2 - 10 134-560-0270 about 2 - 3 weeks
600 270 600 0,170 1,120 2 - 10 134-600-0270 about 2 - 3 weeks
607 270 607 0,170 1,250 2 - 10 134-607-0270 about 2 - 3 weeks
650 270 650 0,160 1,310 2 - 10 134-650-0270 about 2 - 3 weeks
all data at about +23 °C