Gripflex PE el

PE-Folie, elektrisch leitend, Ro ≤ 10^6 Ω

Einsatztemperatur:
  -20 °C bis +70 °C
 
Material:
- PE-Folie elektrisch leitend Ro ≤ 106 Ω
- verzinkte außenliegende Klemmprofilwendel
 
Eigenschaften:
- Oberflächenwiderstand Ro ≤ 106 Ω
- umweltfreundliches Material
- gute Chemikalienbeständigkeit
- robust
- hohe Zugfestigkeit
- sehr gute Reißfestigkeit
- sehr gute Alterungsbeständigkeit
- flexibel
- stauchbar bis 1:6
- weichmacher- und halogenfrei
 
Einsatz:
- Absaugung von chemischen Dämpfen
 
Lieferformen:
- Ø 50 bis 900 mm
- Farbe: schwarz
- 2 m bis 10 m (siehe Tabelle unten)
 
Auf Anfrage:
- Kurzlängen (+20,00 € Rüstungskosten)
- Überlängen bis maximal 20 m
- Klemmprofil aus Edelstahl
- in verschiedenen Güten
- konfektioniert nach Kundenwunsch

Die Leitfähigkeit der Folie wird für einen Einsatz unter folgenden Bedingungen garantiert:

  • trockene Lagerhaltung bei 20 °C
  • Folie wird keiner dauerhaften UV-Strahlung ausgesetzt
  • Luftfeuchtigkeit bei 50 - 80 %
Innen ø in mm Biegeradius in mm Betriebsdruck in bar Unterdruck in mm WS Rollenlänge in m Gewicht in kg/m Artikelnummer Lieferzeit
50 30 0,900 4100 2 - 10 0,400 100-050-0300 circa 2 Wochen
60 36 0,780 2900 2 - 10 0,500 100-060-0300 circa 2 Wochen
65 39 0,680 2500 2 - 10 0,500 100-065-0300 circa 2 Wochen
75 45 0,620 1800 2 - 10 0,500 100-075-0300 circa 2 Wochen
70 42 0,670 2100 2 - 10 0,500 100-070-0300 circa 2 Wochen
80 48 0,610 1600 2 - 10 0,600 100-080-0300 circa 2 Wochen
90 54 0,560 1300 2 - 10 0,600 100-090-0300 circa 2 Wochen
100 60 0,510 1000 2 - 10 0,600 100-100-0300 circa 2 Wochen
110 66 0,480 800 2 - 10 0,600 100-110-0300 circa 2 Wochen
120 72 0,360 700 30 0,600 100-120-0300 circa 2 Wochen
125 75 0,330 700 2 - 10 0,700 100-125-0300 circa 2 Wochen
130 78 0,280 600 2 - 10 0,700 100-130-0300 circa 2 Wochen
140 84 0,250 500 2 - 10 0,700 100-140-0300 circa 2 Wochen
150 90 0,220 500 2 - 10 0,800 100-150-0300 circa 2 Wochen
160 96 0,210 400 2 - 10 0,800 100-160-0300 circa 2 Wochen
170 102 0,190 400 2 - 10 0,800 100-170-0300 circa 2 Wochen
175 105 0,185 300 2 - 10 0,900 100-175-0300 circa 2 Wochen
180 108 0,172 300 2 - 10 0,900 100-180-0300 circa 2 Wochen
200 120 0,148 300 2 - 10 1,000 100-200-0300 circa 2 Wochen
215 129 0,128 200 2 - 10 1,100 100-215-0300 circa 2 Wochen
225 135 0,115 200 2 - 10 1,100 100-225-0300 circa 2 Wochen
250 175 0,100 200 2 - 10 1,300 100-250-0300 circa 2 Wochen
275 193 0,080 100 2 - 10 1,400 100-275-0300 circa 2 Wochen
300 210 0,070 100 2 - 10 1,500 100-300-0300 circa 2 Wochen
315 221 0,062 100 2 - 10 1,600 100-315-0300 circa 2 Wochen
325 228 0,059 100 2 - 10 1,700 100-325-0300 circa 2 Wochen
350 245 0,056 80 2 - 10 1,900 100-350-0300 circa 2 Wochen
375 263 0,050 70 2 - 10 2,200 100-375-0300 circa 2 Wochen
400 280 0,047 60 2 - 10 2,400 100-400-0300 circa 2 Wochen
450 360 0,045 50 2 - 10 2,700 100-450-0300 circa 2 Wochen
500 400 0,043 40 2 - 10 3,100 100-500-0300 circa 2 Wochen
600 480 0,039 30 2 - 10 3,900 100-600-0300 circa 2 Wochen
700 560 0,031 20 2 - 10 4,500 100-700-0300 circa 2 Wochen
800 640 0,022 20 2 - 10 5,200 100-800-0300 circa 2 Wochen
900 720 0,016 10 2 - 10 6,000 100-900-0300 circa 2 Wochen
alle Daten bei ca. +23 °C