Gripflex 1100

bis +1100 °C, 3-lagig, wärmeisoliert

Einsatztemperatur:
  -50 °C bis +1100 °C
 
Material:
- 3-lagig
- außen: spezialbeschichtetes VA-Faden verstärktes Glasgewebe
- mittig: Hochtemperatur-Isolier-Gewebewand
- innen: hochhitzefestes Edelstahl-Gewebe
- außenliegendes Edelstahl-Klemmprofil
 
Eigenschaften:
- schwer entflammbar
- bedingt funkenfest
- hitzfest
- erhöhte mechanische Festigkeit durch eingewebten VA-Faden
- bedingt flexibel
- bedingt vibrationsfest
 
Einsatz:
- Absaugung von chemischen Dämpfen
 
Lieferformen:
- Ø 50 bis < 100 mm - 2-Schlauch-Konstruktion
- ab Ø > 100 mm - Standard
- Farbe: grau
- Standardlängen zwischen 2 - 10 m, abhängig vom Durchmesser
 
Auf Anfrage:
- Kurzlängen (+25,00 Rüstungskosten)
- Überlängen 
- konfektioniert nach Kundenwunsch

Es kann zu Ausgasungen kommen. Bitte nur als Absaugschlauch einsetzen.

Innen ø in mm Biegeradius in mm Unterdruck in mm WS Rollenlänge in m Gewicht in kg/m Artikelnummer Lieferzeit
75 45 3200 2 - 10 1,100 190-075-0000 circa 2 Wochen
80 48 2900 2 - 10 1,200 190-080-0000 circa 2 Wochen
90 54 2600 2 - 10 1,200 190-090-0000 circa 2 Wochen
100 60 2000 2 - 10 1,200 190-100-0000 circa 2 Wochen
110 66 1700 2 - 10 1,300 190-110-0000 circa 2 Wochen
120 72 1400 2 - 10 1,300 190-120-0000 circa 2 Wochen
125 75 1300 2 - 10 1,500 190-125-0000 circa 2 Wochen
130 78 1200 2 - 10 1,500 190-130-0000 circa 2 Wochen
140 84 1100 2 - 10 1,500 190-130-0000 circa 2 Wochen
150 90 900 2 - 10 1,700 190-150-0000 circa 2 Wochen
160 96 800 2 - 10 1,700 190-160-0000 circa 2 Wochen
170 102 700 2 - 10 1,700 190-170-0000 circa 2 Wochen
175 105 700 2 - 10 2,000 190-175-0000 circa 2 Wochen
180 108 600 2 - 10 2,000 190-180-0000 circa 2 Wochen
200 120 500 2 - 10 2,200 190-200-0000 circa 2 Wochen
215 129 500 2 - 10 2,400 190-215-0000 circa 2 Wochen
225 135 400 2 - 10 2,700 190-225-0000 circa 2 Wochen
250 175 400 2 - 10 3,000 190-250-0000 circa 2 Wochen
275 193 300 2 - 10 3,500 190-275-0000 circa 2 Wochen
300 210 200 2 - 10 3,900 190-300-0000 circa 2 Wochen
315 221 200 2 - 10 4,000 190-315-0000 circa 2 Wochen
325 228 200 2 - 10 4,200 190-325-0000 circa 2 Wochen
350 245 200 2 - 10 4,600 190-350-0000 circa 2 Wochen
375 263 200 2 - 10 5,400 190-375-0000 circa 2 Wochen
400 280 100 2 - 6 5,800 190-400-0000 circa 2 Wochen
450 360 100 2 - 6 6,700 190-450-0000 circa 2 Wochen
500 400 90 2 - 6 7,600 190-500-0000 circa 2 Wochen
600 480 60 2 - 3 9,600 190-600-0000 circa 2 Wochen
700 560 50 2 - 3 11,100 190-700-0000 circa 2 Wochen
800 640 40 2 - 3 12,800 190-800-0000 circa 2 Wochen
900 720 30 2 - 3 14,500 190-900-0000 circa 2 Wochen
alle Daten bei ca. +23 °C