Gripflex 400

bis +400 °C, spezialbeschichtetes V4A-Faden verstärktes Glasgewebe

Einsatztemperatur:
  -50 °C bis +400 °C
 
Material:
- spezialbeschichtetes V4A-Faden verstärktes Glasgewebe
- außenliegendes, verzinktes Klemmprofil
 
Eigenschaften:
- schwer entflammbar 
- bedingt funkenfest
- hitzefest
- erhöhte mechanische Festigkeit durch eingewebten V4A-Faden
- bedingt flexibel
- stauchbar bis 1:6
- bedingt vibrationsfest
 
Einsatz:
- Absaugung von heißen Gasen und Abgasen
 
Lieferformen:
- Ø 50 bis 900 mm
- Farbe: grau
- Standardlängen zwischen 2 bis 10 m
 
Auf Anfrage:
- Kurzlängen (+20,00 € Rüstungskosten)
- Überlängen bis max. 20 m
- Klemmprofil aus Edelstahl
- in verschiedenen Güten
- konfektioniert nach Kundenwunsch
Gripflex 400

PDF-Datenblatt

Es kann zu Ausgasungen kommen. Bitte nur als Absaugschlauch einsetzen.

Innen ø in mm Biegeradius in mm Unterdruck in mm WS Rollenlänge in m Gewicht in kg/m Artikelnummer Lieferzeit 
50 30 3300 2 - 10 0,400 175-050-0000 circa 2 Wochen
60 36 2200 2 - 10 0,500 175-060-0000 circa 2 Wochen
65 39 1900 2 - 10 0,500 175-065-0000 circa 2 Wochen
70 42 1600 2 - 10 0,500 175-070-0000 circa 2 Wochen
75 45 1400 2 - 10 0,600 175-075-0000 circa 2 Wochen
80 48 1300 2 - 10 0,600 175-080-0000 circa 2 Wochen
90 54 1000 2 - 10 0,600 175-090-0000 circa 2 Wochen
100 60 800 2 - 10 0,600 175-100-0000 circa 2 Wochen
110 66 700 2 - 10 0,700 175-110-0000 circa 2 Wochen
120 72 600 2 - 10 0,700 175-120-0000 circa 2 Wochen
125 75 500 2 - 10 0,800 175-125-0000 circa 2 Wochen
130 78 500 2 - 10 0,800 175-130-0000 circa 2 Wochen
140 84 400 2 - 10 0,800 175-140-0000 circa 2 Wochen
150 90 400 2 - 10 0,900 175-150-0000 circa 2 Wochen
160 96 300 2 - 10 0,900 175-160-0000 circa 2 Wochen
170 102 300 2 - 10 0,900 175-170-0000 circa 2 Wochen
175 105 300 2 - 10 1,000 175-175-0000 circa 2 Wochen
180 108 300 2 - 10 1,000 175-180-0000 circa 2 Wochen
200 120 200 2 - 10 1,200 175-200-0000 circa 2 Wochen
215 129 200 2 - 10 1,300 175-215-0000 circa 2 Wochen
225 135 200 2 - 10 1,400 175-225-0000 circa 2 Wochen
250 175 100 2 - 10 1,600 175-250-0000 circa 2 Wochen
275 193 100 2 - 10 1,900 175-275-0000 circa 2 Wochen
300 210 90 2 - 10 2,100 175-300-0000 circa 2 Wochen
315 221 80 2 - 10 2,100 175-315-0000 circa 2 Wochen
325 228 80 2 - 10 2,200 175-325-0000 circa 2 Wochen
350 245 70 2 - 10 2,500 175-350-0000 circa 2 Wochen
375 263 60 2 - 10 2,900 175-375-0000 circa 2 Wochen
400 280 50 2 - 10 3,100 175-400-0000 circa 2 Wochen
450 360 40 2 - 10 3,600 175-450-0000 circa 2 Wochen
500 400 30 2 - 10 4,100 175-500-0000 circa 2 Wochen
600 480 20 2 - 10 5,100 175-600-0000 circa 2 Wochen
700 560 20 2 - 10 6,000 175-700-0000 circa 2 Wochen
800 640 10 2 - 10 6,900 175-800-0000 circa 2 Wochen
900 720 10 2 - 10 7,800 175-900-0000 circa 2 Wochen
alle Daten bei ca. +23 °C